Units: mudanças entre as edições
Ir para navegação
Linha 53: | Linha 53: | ||
|- | |- | ||
!'''Unit''' | !'''Unit''' | ||
![[File:wood.png]] | ![[File:wood.png|30px|Wood]] | ||
![[File:clay.png]] | ![[File:clay.png|30px|Clay]] | ||
![[File:iron.png]] | ![[File:iron.png|30px|Iron]] | ||
![[File:provisions.png]] | ![[File:provisions.png|30px|Provisions]] | ||
![[File:attack.png]] | ![[File:attack.png|30px|Attack]] | ||
![[File:defense.png]] | ![[File:defense.png|30px|Defense]] | ||
![[File:cavalry_defense.png]] | ![[File:cavalry_defense.png|30px|Cavalry Defense]] | ||
![[File:archer_defense.png]] | ![[File:archer_defense.png|30px|Archer Defense]] | ||
![[File:load_capacity.png]] | ![[File:load_capacity.png|30px|Capacity]] | ||
![[File:Speed_per_tile.png]] | ![[File:Speed_per_tile.png|30px|Speed per tile]] | ||
![[File:Buildtime.png]] | ![[File:Buildtime.png|30px|Base recruit time]] | ||
|- | |- | ||
|[[File:spearman_small.png|link=Spearman]] | |[[File:spearman_small.png|link=Spearman]] | ||
Linha 234: | Linha 234: | ||
|06:00:00 | |06:00:00 | ||
|} | |} | ||
==Special abilities and unlock level== | ==Special abilities and unlock level== |
Edição das 14h31min de 16 de julho de 2014
Defensive Units
Offensive Units
Special Units
Unit Stats Overview
Special abilities and unlock level
Unit | Special Ability | Unlock level |
---|---|---|
- | none | |
- | Barracks at level 3 | |
- | Barracks at level 5 | |
- | Barracks at level 9 | |
- | Barracks at level 11 | |
- | Barracks at level 13 | |
- | Barracks at level 21 | |
Can damage the enemy Wall | Barracks at level 15 | |
Can damage enemy buildings | Barracks at level 17 | |
The berserker gains 100% attack power if enemy army is superior. | Hall of Orders at level 1 - Order of the Templar Knights | |
This unit damages enemy siege weapons if used in defense. | Hall of Orders level 1 - Order of the Teutonic Knights | |
Reduce loyalty in enemy villages by 20-35 | Academy level 1 | |
Can equip weapons that gives bonus | Statue level 1 |