Archer: mudanças entre as edições
Ir para navegação
Sem resumo de edição |
Sem resumo de edição |
||
Linha 6: | Linha 6: | ||
This new fighting unit has strong ranged attacks and a strong defense. Archers will shoot their arrows at a distance, but keep them afar from the melee fighters, as they will be vulnerable in close combat. | This new fighting unit has strong ranged attacks and a strong defense. Archers will shoot their arrows at a distance, but keep them afar from the melee fighters, as they will be vulnerable in close combat. | ||
[[File:elves_archer.png|150px|center]] | [[File:elves_archer.png|150px|center]] | ||
Linha 14: | Linha 15: | ||
=== Archer II === | === Archer II === | ||
By researching the "Archer Promotion", your Archers will become more deadly. Their improved techniques will make them very strong against other short ranged fighters, but they are still weak in one-on-one combat. | By researching the "Archer Promotion", your Archers will become more deadly. Their improved techniques will make them very strong against other short ranged fighters, but they are still weak in one-on-one combat. | ||
[[File:Archer II.png|200px|center]] | [[File:Archer II.png|200px|center]] |
Edição das 20h45min de 7 de março de 2015
|
Archer
Archers belong to the Short Ranged class and are the second basic troops you will have for the Elves.Traditional elven archers fire they pointed wooden sticks from a distance.They are true elven warriors!
This new fighting unit has strong ranged attacks and a strong defense. Archers will shoot their arrows at a distance, but keep them afar from the melee fighters, as they will be vulnerable in close combat.
"Only my elven tongue is quicker and more accurate than my arrow!"
Archer II
By researching the "Archer Promotion", your Archers will become more deadly. Their improved techniques will make them very strong against other short ranged fighters, but they are still weak in one-on-one combat.
Unit Overview
Unit | Class | Attack Bonus | Defense Bonus | Special Abilities | Cost / Unit | Basic Training |
---|---|---|---|---|---|---|
- | - | - | 12 | 3m | ||
+20% | - | - | 19 | 4m |