Units: mudanças entre as edições
Ir para navegação
Sem resumo de edição |
Sem resumo de edição |
||
Linha 62: | Linha 62: | ||
|[[File:load_capacity.png]] | |[[File:load_capacity.png]] | ||
|'''Special ability''' | |'''Special ability''' | ||
|'''Unlock | |'''Unlock requirements''' | ||
|- | |- | ||
|[[File:spearman_small.png|link=Spearman]] | |[[File:spearman_small.png|link=Spearman]] |
Edição das 14h40min de 18 de junho de 2014
Defensive Units
Offensive Units
Special Units
Unit Stats Overview
Unit | Special ability | Unlock requirements | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 5 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 9 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 11 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 13 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Barracks level 21 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Damages the enemy Wall. | Barracks level 15 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Can damage enemy buildings. | Barracks level 17 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | The Berserker gains +100% attack power if enemy army is superior. | Hall of Orders level 1
Order of the Templar Knights | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | This unit damages enemy siege weapons if used in defense. | Hall of Orders level 1
Order of the Teutonic Knights | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | Statue level 1 |