Units: mudanças entre as edições
Ir para navegação
Sem resumo de edição |
Sem resumo de edição |
||
Linha 69: | Linha 69: | ||
|Unlock requirements | |Unlock requirements | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 83: | Linha 84: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 97: | Linha 99: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 111: | Linha 114: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 125: | Linha 129: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 139: | Linha 144: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 153: | Linha 159: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 167: | Linha 174: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 181: | Linha 189: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 195: | Linha 204: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 209: | Linha 219: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 223: | Linha 234: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 | ||
Linha 237: | Linha 249: | ||
|[[Academy]] level 1 | |[[Academy]] level 1 | ||
|- | |- | ||
| | |||
|0 | |0 | ||
|0 | |0 |
Edição das 15h06min de 5 de junho de 2014
Defensive Units
Offensive Units
Special Units
Unit Stats Overview
Unit | Special ability | Unlock requirements | |||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Reduces loyalty in enemy villages by 20-35. | Academy level 1 |